Dating back to 1981, the American Society of Heating, Refrigerating and Air-Conditioning Engineers (ASHRAE) has recognized G/BA for innovative energy and technical projects with awards in every year except one dating back to 1981, including two prestigious society-level first place awards in 2003 (the only first place society-level awards in 2003). In addition, G/BA has received awards from the United States Department of Energy, the Pacific Coast Energy Conference, the Illinois Department of Energy and Natural Resources, Specifying Engineer Magazine, R&D Magazine, and has numerous LEED certifications pending.
| Honorable Mention | Grand Hyatt Kauai Resort and Spa: Central Plant Improvements |
|
| Honorable Mention | Advocate Lutheran General Hospital: Bed Replacement Tower |
| First Place Award | Hyatt Regency Aruba Resort and Casino: Laundry Water Recovery System |
|
| First Place Award | Hyatt Regency Maui Resort and Spa: Heat Recovery for Domestic Hot Water and Pool Heating |
| Second Place Award | Chicago Tribune Freedom Center |
| First Place Award | Hyatt Regency Chicago: West Tower Chilled Water Plant Replacement |
|
| First Place Award | Northwestern University: Aquatic Center HVAC Replacement |
|
| Second Place Award | Resurrection Medical Center: Patient Care Addition |
|
| Second Place Award | Rotary International One Rotary Center: Chiller Plant Replacement |
| First Place Award | Grand Hyatt Kauai Resort and Spa: Central Plant Improvements |
|
| First Place Award | Advocate Lutheran General Hospital: Bed Replacement Tower |
| First Place Award | Sears Holding Management Company: Improving the Operation of a Chilled Water System |
|
| First Place Award | Rotary International: Boiler Plant |
| First Place Award | Argonne National Laboratory: Center for Nanoscale Materials |
|
| First Place Award | Ingalls Memorial Hospital: Central Utilities Upgrade |
| First Place Award | Highland Park Hospital: Central Plant |
|
| First Place Award | Tribune Company: Tribune Tower Chiller Plant |
| First Place Award | Advocate Good Samaritan Hospital: Cooling Plant Upgrade |
|
| Second Place Award | Advocate Health Care: ACL Illinois Core Laboratory |
|
| Honorable Mention | St. Charles Community Unit SD303: Lower Level Dunham Wing HVAC Replacement |
| First Place Award | Hyatt Regency Aruba Resort and Casino: Laundry Water Recovery System |
|
| First Place Award | Hyatt Regency Maui Resort and Spa: Heat Recovery for Domestic Hot Water and Pool Heating |
| Second Place Award | Chicago Tribune Freedom Center | |
| Second Place Award | Orchard Place Elementary School (School District 62) | |
| Second Place Award | United Samaritans Medical Center: Sager Campus |
| First Place Award | Chicago Tribune Freedom Center |
| First Place Award | Nielsen Plaza |
| First Place Award | Rockford Memorial Hospital |
| First Place Award | St. Mary of Nazareth Hospital Center |
| First Place Award | Mercy Hospital & Medical Center |
| Chapter Award | Hyatt Regency Chicago: West Tower Chiller Plant Replacement |
|
| Chapter Award | Northwestern University: Aquatic Center HVAC Replacement |
|
| Chapter Award | Resurrection Medical Center: Patient Care Addition |
|
| Chapter Award | Rotary International One Rotary Center: Chiller Plant Replacement |
| Chapter Award | Alexian Brothers Medical Center: Central Plant Upgrade |
|
| Chapter Award | College of DuPage: Chiller Plant Replacement |
|
| Chapter Award | NorthShore University HealthSystem, Evanston Hospital: New Kellogg Cancer Care Center |
|
| Chapter Award | Advocate Lutheran General Hospital: Bed Replacement Tower |
| Chapter Award | Chicago Botanic Garden: Daniel F. and Ada L. Rice Plant Conservation Science Center |
|
| Chapter Award | Grand Hyatt Kauai Resort & Spa: Central Plant Improvements |
|
| Chapter Award | Rotary International: Boiler Plant |
|
| Chapter Award | Sears Holding Management Company: Improving the Operation of a Chilled Water System |
| Chapter Award | Cardinal Health: Building C Ventilation Improvements |
|
| Chapter Award | Heartland Community College: Workforce Development Center |
|
| Chapter Award | Ingalls Memorial Hospital: Boiler Plant Upgrade |
| Chapter Award | Advocate Illinois Masonic Medical Center: Boiler Plant Upgrade |
|
| Chapter Award | Alexian Brothers Medical Center: Central Plant Upgrade, Phase 1 |
|
| Chapter Award | Chicago Botanic Garden: Regenstein Center Renovation |
|
| Chapter Award | Ingalls Memorial Hospital: Chiller Plant Upgrades |
| Chapter Award | Advocate South Suburban Hospital: Chilled Water System Upgrade |
|
| Chapter Award | Highland Park Hospital: Central Plant |
|
| Chapter Award | Tribune Company: Tribune Tower Chiller Plant |
| Chapter Award | Advocate Health Care: ACL Illinois Core Laboratory |
|
| Chapter Award | Advocate Good Samaritan Hospital: Cooling Plant Upgrade |
|
| Chapter Award | St. Charles Community Unit SD303: Lower Level Dunham Wing HVAC Replacement |
| Chapter Award | Resurrection St. Francis Hospital: Central Chilled Water System |
| Chapter Award | Advocate Good Shepherd Hospital: Cooling Plant Expansion |
| Chapter Award | Hyatt Regency Aruba Resort and Casino: Laundry Water Recovery System |
|
| Chapter Award | Hyatt Regency Maui Resort and Spa: Heat Recovery for Domestic Hot Water and Pool Heating |
| Chapter Award | St. Joseph Hospital, Chicago: Surgery Ventilation System Upgrade |
| Chapter Award | St. Charles High Schoo: HVAC System Assessment and Replacement |
|
| Chapter Award | State of Wisconsin GEF–2 State Office Building |
| Chapter Award | University of Chicago, Harper and Haskell Halls: HVAC Retrofit |
|
| Chapter Award | Little Company of Mary Hospital and Health Care Centers: New Chiller Plant |
| Chapter Award | Kraft Foods Buildings 1, 2 & 3: HVAC Systems Replacement |
| Chapter Award | DuPage County: Chilled Water Storage System |
| Chapter Award | Amoco Research Center: Variable–Air–Volume Retrofit of an Industrial Research Laboratory |
| Chapter Award | Ameritech: 722 & 740 N. Broadway Facilities |
| Chapter Award | DuPage County: Cooling Plant Expansion |
| Chapter Award | Advocate Illinois Masonic Medical Center: Boiler Plant Upgrade |
| Chapter Award | Federal Reserve Bank of Chicago | |
| Chapter Award | Orchard Place Elementary (School District 62) | |
| Chapter Award | United Samaritans Medical Center: Sager Campus |
| First Place Chapter Award | Chicago Tribune Freedom Center | |
| Honorable Mention Chapter Award | Holy Family Hospital, |
| First Place Chapter Award | Nielsen Plaza | |
| Honorable Mention Chapter Award | St. Joseph Medical Center, Joliet, IL |
| First Place Chapter Award | Hyatt Regency Chicago |
| First Place Chapter Award | Rockford Memorial Hospital |
| First Place Chapter Award | St. Mary of Nazareth Hospital Center | |
| Honorable Mention Chapter Award | Victory Memorial Hospital, Waukegan, IL |
| First Place Chapter Award | Mercy Hospital & Medical Center |
| First Place Chapter Award | St. Joseph Hospital |
| First Place Chapter Award | Rush–Presbyterian: St. Luke's Medical Center |
|
| Honorable Mention Chapter Award |
Mt. Prospect High School District 214 |
| First Place Chapter Award | College of Lake County |
| Laboratory of the Year | Chicago Botanic Garden: Daniel F. and Ada L. Rice Plant Conservation Science Center |
| Energy Efficiency Award | Hyatt Regency Maui: Central Plant Improvements |
| Energy Innovation Award | Chicago Tribune Freedom Center |
| Energy Awards Program | Chicago Tribune Freedom Center |
| Energy Innovation Award | Rush–Presbyterian: St. Luke's Medical Center |
| Honorable Mention | Mercy Hospital & Medical Center, Chicago, IL |
| Award | Regional Corporate Energy Management |
| Award | St. Joseph Hospital |
| PlatinumNew Construction | Radio Flyer:Headquarters Renovation | Fundamental & Enhanced Commissioning | ||
| GoldNew Construction | Advocate Lutheran General Hospital:Bed Tower Replacement | Building Energy Modeling Mechanical and Plumbing Design |
||
| Gold New Construction |
Chicago Botanic Garden: Daniel F. and Ada L. Rice Plant Conservation Science Center |
Building Energy Modeling Mechanical and Plumbing Design |
||
| Gold New Construction |
City of Evanston:Fire Station | Building Energy Modeling Fundamental & Enhanced Commissioning Maintenance & Verificaiton Plan |
||
| Gold New Construction |
Fifield Companies:Alta at K Station | LEED Consulting Building Energy Modeling Fundamental Commissioning |
||
| Gold Existing Building Operations & Maintenance |
Hines:Two Twenty-Two Berkeley Street | LEED Consulting Energy Audit & Improvement Documentation |
||
| Gold New Construction |
Nicor:Northern Region Reporting Center | Fundamental & Enhanced Commissioning | ||
| SilverNew Construction | Argonne National Laboratory: Center for Nanoscale Materials |
LEED Consulting Building Energy Modeling Mechanical, Plumbing and Electrical Design |
||
| Silver Core and Shell |
Liberty Property Trust: 245 Plaza Project |
LEED Consulting Fundamental & Enhanced Commissioning |
||
| Silver Core and Shell |
Liberty Property Trust: Corporate Preserve I/II |
LEED Consulting Building Energy Modeling Fundamental & Enhanced Commissioning |
||
| Silver Commercial Interiors |
Liberty Properties Trust: Johnson Diversey |
LEED Consulting Fundamental & Enhanced Commissioning |
||
| SilverNew Construction | NorthShore University HealthSystem, Evanston Hospital:Kellogg Cancer Care Center | Building Energy Modeling Mechanical and Plumbing Design |
||
| Silver New Construction |
Rock River Water Reclamation District:Administration Building | LEED Consulting Building Energy Modeling Fundamental & Enhanced Commissioning |
||
| Certified New Construction |
Heartland Community College:Workforce Development Center | Mechanical, Plumbing, and Electrical Design | ||
| Certified New Construction |
Liberty Property Trust: Liberty IV at Park Place |
LEED Consulting Fundamental & Enhanced Commissioning |
||
| Certified New Construction |
McKesson Corporation: Office and Distribution Center |
LEED Consulting Building Energy Modeling Fundamental & Enhanced Commissioning |
||
| Certification PendingNew Construction | Advocate Christ Medical Center: Ambulatory Pavilion |
Building Energy Modeling Mechanical and Plumbing Design |
||
| Certification PendingNew Construction | Citizen's First Credit Union | Building Energy Modeling Fundamental & Enhanced Commissioning |
||
| Certification PendingNew Construction | Delta Dental: Illinois Headquarters |
Fundamental Commissioning | ||
| Certification PendingNew Construction | Fountainhead: Office Building and Parking Garage |
Building Energy Modeling Fundamental & Enhanced Commissioning |
||
| Certification PendingExisting Building Operations & Maintenance | Hines: 500 Boyleston |
Energy Audit and Implementation Documentation | ||
| Certification PendingNew Construction | City of Lake Forest: Municipal Building |
Fundamental Commissioning | ||
| Certification PendingNew Construction | Medline: Call Center |
Fundamental & Enhanced Commissioning | ||
| Certification PendingNew Construction | NorthShore Glenbrook Hospital: Medical Office Building |
Building Energy Modeling Mechanical, Plumbing, and Fire Protection Design |
||
| Certification PendingNew Construction | Northwest Community Hospital: Patient Care Addition |
Fundamental & Enhanced Commissioning | ||
| Certification PendingNew Construction | Northwestern Memorial: Lake Forest Hospital Addition |
Fundamental & Enhanced Commissioning | ||
| Certification PendingNew Construction | St. Paul Properties: University Center III |
Building Energy Modeling Fundamental & Enhanced Commissioning |
||
| Certification PendingNew Construction | University of Illinois at Chicago: National Center for Rural Health Professionals in Rockford |
LEED Consulting Building Energy Modeling Mechanical, Electrical, and Plumbing Design |
||
| Certification PendingNew Construction | University of Illinois at Chicago: Douglas Hall Renovation |
Fundamental and Enhanced Commissioning | ||
| Certification PendingNew Construction | US Foodservice: Warehouse |
LEED Consulting Building Energy Modeling Mechanical, Electrical, and Plumbing Design |